New York Stock Exchange

US Ex-Date Record Date Payable Date *Amount ($)
5/9/08 5/13/08 5/30/08 .834
5/4/07 5/8/07 5/30/07 .580
3/31/06 4/4/06 4/26/06 .456
4/8/05 4/12/05 4/29/05 .430
3/26/04 3/30/04 4/23/04 .358
3/28/03 4/1/03 4/23/03 .304
3/22/02 3/26/02 4/16/02 .237
3/22/01 3/26/01 4/10/01 .248
3/23/00 3/27/00 4/10/00 .192
3/18/99 3/22/99 4/7/99 .129
3/25/98 3/27/98 4/10/98 .083
3/27/97 4/1/97 15/4/97 .043
4/4/96 4/9/96 4/23/96 .040
3/30/95 4/5/95 4/17/95 .036

* Dividend amounts split adjusted