
February 2008
| 2007 EURm | 2006 EURm | Change % | 2005 EURm | |
| Net sales | 51 058 | 41 121 | 24 | 34 191 |
| Operating profit | 7 985 | 5 488 | 46 | 4 639 |
| Profit before taxes | 8 268 | 5 723 | 44 | 4 971 |
| Net profit | 7 205 | 4 306 | 67 | 3 616 |
| Research and development | 5 647 | 3 897 | 45 | 3 825 |
| 2007 % | 2006 % | 2005 % | ||
| Net debt to equity (gearing) | -61 | -68 | -77 |
Back to top