
February 2008

Personnel, Dec. 31
| 2007 | 2006 | 2005 | |
| Mobile Phones | 3 614 | 3 409 | 2 716 |
| Multimedia | 3 923 | 3 397 | 2 799 |
| Enterprise Solutions | 2 059 | 2 308 | 2 092 |
| Nokia Siemens Networks* | 58 423 | 21 061 | 18 332 |
| Common Functions | 44 243 | 38 308 | 32 935 |
| Nokia Group | 112 262 | 68 483 | 58 874 |
| 2007 | 2006 | 2005 | |
| Finland | 23 015 | 23 894 | 23 485 |
| Germany | 13 926 | 3 887 | 3 610 |
| China | 12 856 | 7 191 | 5 860 |
| India | 11 491 | 6 494 | 1 609 |
| Brazil | 8 527 | 1 960 | 2 184 |
| Hungary | 6 601 | 4 947 | 4 186 |
| USA | 5 269 | 5 127 | 5 883 |
| Mexico | 3 056 | 2 764 | 1 901 |
| UK | 2 618 | 2 317 | 1 956 |
| Italy | 2 129 | 493 | - |
Back to top