
March 2007
![]() |
![]() |
| 2006 | 2005 | 2004* | 2003 | |||||
| GWh | GJ | GWh | GJ | GWh | GJ | GWh | GJ | |
| Electricity, total | 680 | 2 450 000 | 639 | 2 300 000 | 603 | 2 170 000 | 540 | 1 944 000 |
| Americas | 133 | 481 000 | 139 | 500 000 | 130 | 468 000 | 116 | 417 600 |
| Asia-Pacific | 134 | 483 000 | 106 | 380 000 | 109 | 392 000 | 85 | 306 000 |
| Europe & Africa | 413 | 1 486 000 | 394 | 1 420 000 | 363 | 1 310 000 | 339 | 1 220 400 |
| District heating, total | 93 | 335 000 | 96 | 346 000 | 94 | 338 000 | 102 | 367 200 |
| Americas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia-Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Europe & Africa | 93 | 335 000 | 96 | 346 000 | 94 | 338 000 | 102 | 367 200 |
| District cooling, total | 2 | 7 200 | 2 | 7 200 | 2.4 | 8 480 | ||
| Americas | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asia-Pacific | 0 | 0 | 0 | 0 | 0.4 | 1 300 | ||
| Europe & Africa | 2 | 7 200 | 2 | 7 200 | 2 | 7 180 | ||
| Gas, total | 65 | 234 000 | 71 | 257 000 | 69 | 250 000 | 67 | 241 200 |
| Americas | 16 | 57 600 | 20 | 72 200 | 17 | 63 000 | 17 | 61 200 |
| Asia-Pacific | 12 | 43 200 | 11 | 41 600 | 13 | 47 000 | 14 | 50 400 |
| Europe & Africa | 37 | 133 200 | 40 | 143 200 | 39 | 140 000 | 36 | 129 600 |
| Oil, total | 9.5 | 34 100 | 1.7 | 6 100 | 2 | 7 100 | 1 | 3 600 |
| Americas | 1.5 | 5 400 | 0.9 | 3 100 | 0.1 | 270 | 0.9 | 3 240 |
| Asia-Pacific | 7.1 | 25 500 | 0 | 0 | 1.4 | 5 200 | 0.1 | 360 |
| Europe & Africa | 0.9 | 3 200 | 0.8 | 3 000 | 0.5 | 1 630 | 0 | 0 |
| Energy, total | 850 | 3 060 300 | 810 | 2 916 300 | 770 | 2 770 000 | 713 | 2 566 800 |
| Americas | 151 | 544 000 | 160 | 575 300 | 148 | 533 000 | 134 | 482 400 |
| Asia-Pacific | 153 | 551 700 | 117 | 421 600 | 124 | 447 000 | 99 | 356 400 |
| Europe & Africa | 546 | 1 964 600 | 533 | 1 919 400 | 498 | 1 790 000 | 480 | 1 728 000 |
See the figures from 2000-2002
Back to Effective operations| * | Data collection scope expanded in 2004 to cover all buildings and campuses over 3000 sqm. The figures of 2004 are thus not directly comparable with previous years. |
| ** | Oil is used for production of reserve power. Ramp-up of new production facility in Asia-Pacific with reserve power explains increase in oil consumption in 2006. |
| ** | Increase in electricity consumption is mainly due to grown production volumes - in relation to net sales consumption has decreased. |