null

March 2007

Regional direct CO2 emissions

2006 (tons) 2005 (tons) 2004 (tons)** 2003 (tons)
Direct CO2 Total 15 755 14 743 14 445 13 600
Americas 3 598 4 262 3 506 3 700
Asia-Pacific 4 496 2 310 3 010 2 800
Europe & Africa 7 661 8 171 7 929 7 100

See the figures from 2000-2002


Regional indirect CO2 emissions

2006 (tons) 2005 (tons)* 2004 (tons)** 2003 (tons)
Indirect CO2 Total 315 854 281 702 189 640 168 285
Americas 60 631 64 289 52 280 44 266
Asia-Pacific 101 836 70 055 25 119 11 001
Europe & Africa 153 387 147 358 112 241 113 018


Total CO2 emissions

2006 (tons) 2005 (tons)* 2004 (tons)**
Total CO2 emissions 331 609 296 445 204 085
Americas 64 229 68 551 55 786
Asia-Pacific 106 332 72 365 28 129
Europe & Africa 161 048 155 529 120 170


VOC emissions to air

2006 (kg) 2005 (kg) 2004 (kg)
Total 33 594 30 203 33 345


Back to Effective operations

Notes:

* Indirect CO2 emissions include emission occurred through the use of purchased electricity, district heating and district cooling. Emissions have been calculated using calculation tool provided by WBCSD/ GHG Protocol. Same tool has been used also in previous years. Emission factors of the calculation tool have been updated for 2005 and again for 2006 calculations.
** Data collection scope expanded in 2004 to cover all buildings and campuses over 3000 sqm. The figures of 2004 are thus not directly comparable with previous years.
*** Increase in direct CO2 emissions is due oil used for reserve power.