
March 2007
![]() |
| 2006 (m 3 ) | 2005 (m 3 ) | 2004 (m 3 )* | 2003 (m 3 ) | |
| Total | 1 357 385 | 1 196 508 | 1 281 50 0 | 1 050 449 |
| Americas | 396 898 | 346 027 | 465 400 | 347 593 |
| Asia-Pacific | 523 559 | 374 039 | 402 846 | 335 838 |
| Europe & Africa | 436 928 | 476 442 | 413 254 | 367 018 |
![]() |
| 2006 (m 3 ) | 2005 (m 3 ) | 2004 (m 3 )* | |
| Municipal water supply | 1 292 136 | 1 122 706 | 1 097 251 |
| Ground water | 65 249 | 73 802 | 184 249 |
| 2006 (tons) | 2005 (tons) | 2004 (tons)* | 2003 (tons) | |
| BOD5 | 411 | 353 | 333 | 306 |
| TSS | 542 | 466 | 440 | 404 |
| N | 66 | 57 | 53 | 49 |
| P | 16 | 14 | 13 | 12 |
![]() |
| 2006 (m 3 ) | 2005 (m 3 ) | 2004 (m 3 )* | |
| Municipal threatment facility | 1 292 136 | 1 122 706 | 1 097 251 |
| Nokia threatment facility | 65 249 | 73 802 | 184 249 |
See the figures from 2000-2002
Back to Effective operations| * | Data collection scope expanded in 2004 to cover all buildings and campuses over 3000 sqm. The figures of 2004 are thus not directly comparable with previous years. |