
March 2007
Environmental data in relation to net sales
| 2006 | 2005 | 2004* | 2003 | |
| Net sales (EURm) | 41 121 | 34 191 | 29 267 | 29 500 |
| Energy consumption (GJ/ EURm) | 74 | 85 | 95 | 87 |
| Indirect CO2 emissions (tons/EURm) | 8.00 | 8.24 | 6.48 | |
| Direct CO2 emission (tons/EURm) | 0.38 | 0.43 | 0.49 | 0.46 |
| Water consumption (m3/EURm) | 33 | 35 | 44 | 36 |
| Solid waste (tons/ EURm) | 1.21 | 1.01 | 0.91 | 0.87 |
| Total waste (tons/ EURm) | 1.21 | 1.03 | 0.92 | |
| Use of ODS (ODP kg/ EURm) | 0.008 | 0.003 | 0.005 | 0.002 |
See the figures from 2001-2002
Back to Effective operations| * | Data collection scope expanded in 2004 to cover all buildings and campuses over 3000 sqm. The figures of 2004 are thus not directly comparable with previous years. |