
Environmental data in relation to net sales
| 2002 | 2001 | 2000 | |
| Net sales (EURm) | 30 016 | 31 191 | 30 376 |
| Energy consumption (GJ/ EURm) | 83 | 80 | 67 |
| Indirect CO2 emissions (tons/EURm) | |||
| Direct CO2 emission (tons/EURm) | 0.39 | 0.31 | 0.34 |
| Water consumption (m3/EURm) | 39 | 37 | 25 |
| Solid waste (tons/ EURm) | 0.82 | 0.84 | |
| Total waste (tons/ EURm) | |||
| Use of ODS (ODP kg/ EURm) | 0.002 | 0.001 | 0.001 |
See the figures from 2003-2006
Back to Effective operations