All monetary figures are in EUR millions unless otherwise noted.
| Nokia* | 2007 | 2006 | 2005 |
|---|---|---|---|
| Net sales | 51 058 | 41 121 | 34 191 |
| Operating profit | 7 985 | 5 488 | 4 639 |
| Earnings/share diluted, EUR | 1.83 | 1.05 | 0.83 |
| Market capitalization (at year-end) | 101 995 | 61 390 | 64 463 |
| Research & development | 5 647 | 3 897 | 3 825 |
| Total tax | 1 522 | 1 357 | 1 281 |
| Liquid assets (at year-end) | 11 753 | 8 537 | 9 910 |
| Total liabilities (at year-end) | 20 261 | 10 557 | 9 938 |
| Retained earnings (at year-end) | 13 870 | 11 123 | 13 308 |
| Total number of employees (at year-end) | 112 262 | 68 483 | 58 874 |
| Total payroll & benefits | 4 664 | 3 457 | 3 127 |
| Pension expenses, net | 420 | 310 | 252 |
*As of April 1, 2007, Nokia financial data includes that of Nokia Siemens Networks on a fully consolidates basis. Accordingly, Nokia financial data for 2007 is not directly comparable to the data of 2006 and 2005.
| Ethics | 2007 | 2006 | 2005 |
|---|---|---|---|
| Employee Code of Conduct awareness, % | 98 | 81 | 75 |
| Languages of the Code of Conduct | 32 | 31 | 25 |
| Supply Chain | 2007 | 2006 | 2005 |
|---|---|---|---|
| Total purchases of goods and services *, EUR billion | 36.4 | 29.5 | 24.2 |
| Supplier diversity, USD million | 18 | 28 | 20 |
| Number of assessments** | 90 | 120 | 137 |
| Persons trained under new Nokia Supplier requirements | 50 | 92*** | 100*** |
* Includes all external purchases.
** Includes system and in-depth assessments.
*** Supply chain ethics and environmental training.
| Employees* | 2007** | 2006 | 2005 |
|---|---|---|---|
| Total number of permanent employees | 49 560 | 62 851 | 50 839 |
| Employees in production | 28 096 | 33 031 | 25 437 |
| Total employee training cost, kEUR | 70 | 125 | 103 |
| Average cost of training per employee, EUR*** | N/A | 1 908 | 1 850 |
| Injury/illness rate within production **** | 0.73 | 0.82 | 1.08 |
| Women in senior management, % | 14.3 | 12.5 | 12 |
| Non-Finnish nationalities in senior management, % | 44.1 | 45.1 | 41 |
| Voluntary attrition, % | 8.5 | 6.2 | 4.8 |
* Excluding Nokia Siemens Networks employees.
** The 2007 figures are not comparable with previous years’ figures because of the formation of Nokia Siemens Networks as of April 1, 2007.
*** The average number is impacted by the departure of Nokia Siemens Networks employees as of April 1, 2007.
**** IIR = Number of occupational injuries and illnesses per total hours worked by all employees during calendar year multiplied by 200 000 (the number of hours theoretically worked by 100 full time employees in a year).
| Environment* | 2007 | 2006 | 2005 |
|---|---|---|---|
| Energy consumption, GWh | 1 134 | 850 | 810 |
| Indirect CO2, t | 397 522 | 316 812 | 280 566 |
| Direct CO2, t | 15 619 | 15 755 | 14 743 |
| Water consumption, m3 | 2 066 704 | 1 357 385 | 1 196 508 |
| Total waste, t | 59 914 | 49 952 | 35 236 |
| Solid waste recovery rate, % | 88 | 83 | 82 |
| Emissions of ODS, kg of CFC-11 equivalent ** | 108 | 326 | 101 |
| Countries with Nokia take-back points *** | 85 | 85 | N/A |
* All figures (excluding data of Nokia take-back points) include both Nokia and Nokia Siemens Networks figures. The 2007 figures are not comparable with previous years’ figures because of the formation of Nokia Siemens Networks as of April 1, 2007.
Nokia Siemens Networks’ share of the above figures are following: Energy consumption 462 GWh, Indirect CO2 emissions 174 469 tonne, Direct CO2 emissions 3585 tonne, Water consumption 840 607 m3, Total waste 5124 tonne, Solid waste recovery rate 86 %, Emissions of ODS 3kg. Please see more detailed figures for Nokia and Nokia Siemens Networks.
Nokia data collection coverage in 2007 was 91% of all square meters managed by Nokia, including all production sites and other sites greater than 3000 sq m. Nokia Siemens Networks energy and water data have been extrapolated to cover 100 % of buildings greater than 3000 sq m. Nokia Siemens Networks waste data coverage is 36% and ODS data is only from Finland, representing 22% of greater than 3000 sq m. buildings.
** Nokia uses no ODS (Ozone Depleting Substances) in its products or production. The reported ODS figures are due to ODS contained in cooling systems in facilities. ODP (Ozone Depleting Potential) = emission in kg of CFC-11 equivalent.
***Many countries have multiple take-back locations.
| Society | 2007* | 2006 | 2005 |
|---|---|---|---|
| Countries with community involvement programs | 45 | 37 | 35 |
| Countries with volunteer efforts | 32 | 35 | 29 |
| Employee volunteer hours | 32 100 | 25 000 | 17 700 |
*Contributions of the employees of Nokia's former Networks business group included until the formation of Nokia Siemens Networks, April 1, 2007.