
Energy consumption
| 2002 | 2001 | 2000 | ||||
| GWh | GJ | GWh | GJ | GWh | GJ | |
| Electricity, total | 528 | 1 901 516 | 532 | 1 914 480 | 412 | 1 483 200 |
| Americas | 106 | 382 230 | 105 | 378 720 | 81 | 291 600 |
| Asia-Pacific | 88 | 316 128 | 92 | 330 120 | 48 | 172 800 |
| Europe & Africa | 334 | 1 202 958 | 335 | 1 205 640 | 283 | 1 018 800 |
| District heating, total | 104 | 376 189 | 116 | 415 800 | 104 | 374 400 |
| Americas | 0 | 0 | 0 | 0 | 0 | 0 |
| Asia-Pacific | 0 | 0 | 0 | 0 | 0 | 0 |
| Europe & Africa | 104 | 376 189 | 116 | 415 800 | 104 | 374 400 |
| District cooling, total | ||||||
| Americas | ||||||
| Asia-Pacific | ||||||
| Europe & Africa | ||||||
| Gas, total | 57 | 206 215 | 40 | 144 720 | 34 | 122 400 |
| Americas | 5 | 18 515 | 6 | 20 520 | 1 | 3 600 |
| Asia-Pacific | 18 | 65 318 | 4 | 13 680 | 4 | 14 400 |
| Europe & Africa | 34 | 122 382 | 31 | 110 520 | 29 | 104 400 |
| Oil, total | 0 | 792 | 6 | 21 384 | 14 | 50 400 |
| Americas | 0 | 320 | 2 | 8 820 | 9 | 32 400 |
| Asia-Pacific | 0 | 472 | 1 | 4 716 | 2 | 7 200 |
| Europe & Africa | 0 | 0 | 2 | 7 848 | 3 | 10 800 |
| Energy, total | 690 | 2 484 713 | 693 | 2 496 384 | 564 | 2 030 400 |
| Americas | 111 | 401 065 | 113 | 408 060 | 91 | 327 600 |
| Asia-Pacific | 106 | 382 118 | 97 | 384 516 | 54 | 194 400 |
| Europe & Africa | 473 | 1 701 529 | 483 | 1 739 808 | 419 | 1 508 400 |
See the figures from 2003-2006
Back to Effective operations