
Water
| 2002 (m3) | 2001 (m3) | 2000 (m3) | |
| Total | 1 163 000 | 1 138 000 | 754 000 |
| Americas | 388 000 | 516 000 | 229 000 |
| Asia-Pacific | 427 000 | 286 000 | 267 000 |
| Europe & Africa | 348 000 | 336 000 | 258 000 |
| 2002 (tons) | 2001 (tons) | 2000 (tons) | |
| BOD5 | 316 | 323 | 362 |
| TSS | 418 | 426 | 477 |
| N | 51 | 52 | 58 |
| P | 13 | 13 | 14 |
See the figures from 2003-2006
Back to Effective operations| * | Increase in water consumption in Europe&Africa is due to increase in headcount in production. Total water consumption shows some decrease. Water saving project is starting. |