Latest results - Q1 2013
Earnings release | Presentation | Tables | Webcast |
| Download document (pdf) | Download document (pdf) | Download document (xlsx) | Download webcast |
Quarterly results 2003 - 2012
Earnings releases
Please select
- pdf 2012 Q4 Earnings
- pdf 2012 Q3 Earnings
- pdf 2012 Q2 Earnings (0.67 mb)
- pdf 2012 Q1 Earnings (0.54 mb)
- pdf 2011 Q4 Earnings (0.88 mb)
- pdf 2011 Q3 Earnings (0.52 mb)
- pdf 2011 Q2 Earnings (0.45 mb)
- pdf 2011 Q1 Earnings (0.4 mb)
- pdf 2010 Q4 Earnings (0.63 mb)
- pdf 2010 Q3 Earnings (0.4 mb)
- pdf 2010 Q2 Earnings (0.38 mb)
- pdf 2010 Q1 Earnings (0.42 mb)
- pdf 2009 Q4 Earnings (0.66 mb)
- pdf 2009 Q3 Earnings (0.16 mb)
- pdf 2009 Q2 Earnings (0.44 mb)
- pdf 2009 Q1 Earnings (0.38 mb)
- pdf 2008 Q4 Earnings (0.2 mb)
- pdf 2008 Q3 Earnings (0.15 mb)
- pdf 2008 Q2 Earnings (0.29 mb)
- pdf 2008 Q1 Earnings (0.27 mb)
- pdf 2007 Q4 Earnings (0.21 mb)
- pdf 2007 Q3 Earnings (0.15 mb)
- pdf 2007 Q2 Earnings (0.15 mb)
- pdf 2007 Q1 Earnings (0.27 mb)
- pdf 2006 Q4 Earnings (0.18 mb)
- pdf 2006 Q3 Earnings (0.15 mb)
- pdf 2006 Q2 Earnings (0.15 mb)
- pdf 2006 Q1 Earnings (0.14 mb)
- pdf 2005 Q4 Earnings (0.21 mb)
- pdf 2005 Q3 Earnings (0.11 mb)
- pdf 2005 Q2 Earnings (0.11 mb)
- pdf 2005 Q1 Earnings (0.16 mb)
- pdf 2004 Q4 Earnings (0.11 mb)
- pdf 2004 Q3 Earnings (0.18 mb)
- pdf 2004 Q2 Earnings (0.17 mb)
- pdf 2004 Q1 Earnings (0.18 mb)
- pdf 2003 Q4 Earnings (0.2 mb)
- pdf 2003 Q3 Earnings (0.15 mb)
- pdf 2003 Q2 Earnings (0.15 mb)
- pdf 2003 Q1 Earnings (0.14 mb)
Presentations
Please select
- pdf 2012 Q4 Presentation
- pdf 2012 Q3 Presentation
- pdf 2012 Q2 Presentation (0.75 mb)
- pdf 2012 Q1 Presentation (0.54 mb)
- pdf 2011 Q4 Presentation (0.27 mb)
- pdf 2011 Q3 Presentation (0.8 mb)
- pdf 2011 Q2 Presentation (0.39 mb)
- pdf 2011 Q1 Presentation (0.48 mb)
- pdf 2010 Q4 Presentation (0.44 mb)
- pdf 2010 Q3 Presentation (0.38 mb)
- pdf 2010 Q2 Presentation (0.35 mb)
- pdf 2010 Q1 Presentation (0.62 mb)
- pdf 2009 Q4 Presentation (0.84 mb)
- pdf 2009 Q3 Presentation (1.06 mb)
- pdf 2009 Q2 Presentation (0.63 mb)
- pdf 2009 Q1 Presentation (0.83 mb)
- pdf 2008 Q4 Presentation (0.77 mb)
- pdf 2008 Q3 Presentation (1.51 mb)
- pdf 2008 Q2 Presentation (2.05 mb)
- pdf 2008 Q1 Presentation (1.31 mb)
- pdf 2007 Q4 Presentation (1.38 mb)
- pdf 2007 Q3 Presentation (2.44 mb)
- pdf 2007 Q2 Presentation (0.4 mb)
- pdf 2007 Q1 Presentation (1.91 mb)
- pdf 2006 Q4 Presentation (1.12 mb)
- pdf 2006 Q3 Presentation (1.87 mb)
- pdf 2006 Q2 Presentation (0.83 mb)
- pdf 2006 Q1 Presentation (0.84 mb)
- pdf 2005 Q4 Presentation (0.46 mb)
- pdf 2005 Q3 Presentation (0.75 mb)
- pdf 2005 Q2 Presentation (0.39 mb)
- pdf 2005 Q1 Presentation (0.41 mb)
- pdf 2004 Q4 Presentation (0.22 mb)
- pdf 2004 Q3 Presentation (0.25 mb)
- pdf 2004 Q2 Presentation (0.19 mb)
- pdf 2004 Q1 Presentation (0.72 mb)
- pdf 2003 Q4 Presentation (1.07 mb)
- pdf 2003 Q3 Presentation (1.26 mb)
- pdf 2003 Q2 Presentation (0.39 mb)
- pdf 2003 Q1 Presentation (1.68 mb)
Tables
Please select
- xlsx 2012 Q4 Tables
- xlsx 2012 Q3 Tables
- xlsx 2012 Q2 Tables (0.11 mb)
- xlsx 2012 Q1 Tables (0.09 mb)
- xls 2011 Q4 Tables (0.3 mb)
- xls 2011 Q3 Tables (0.22 mb)
- xls 2011 Q2 Tables (0.24 mb)
- xls 2011 Q1 Tables (0.19 mb)
- xls 2010 Q4 Tables (0.27 mb)
- xls 2010 Q3 Tables (0.21 mb)
- xls 2010 Q2 Tables (0.2 mb)
- xls 2010 Q1 Tables (0.18 mb)
- xls 2009 Q4 Tables (0.26 mb)
- xls 2009 Q3 Tables (0.19 mb)
- xls 2009 Q2 Tables (0.19 mb)
- xls 2009 Q1 Tables (0.18 mb)
- xls 2008 Q4 Tables (0.24 mb)
- xls 2008 Q3 Tables (0.12 mb)
- xls 2008 Q2 Tables (0.12 mb)
- xls 2008 Q1 Tables (0.11 mb)
- xls 2007 Q4 Tables (0.14 mb)
- xls 2007 Q3 Tables (0.12 mb)
- xls 2007 Q2 Tables (0.11 mb)
- xls 2007 Q1 Tables (0.11 mb)
- xls 2006 Q4 Tables (0.13 mb)
- xls 2006 Q3 Tables (0.07 mb)
- xls 2006 Q2 Tables (0.07 mb)
- xls 2006 Q1 Tables (0.07 mb)
- xls 2005 Q4 Tables (0.08 mb)
- xls 2005 Q3 Tables (0.07 mb)
- xls 2005 Q2 Tables (0.07 mb)
- xls 2005 Q1 Tables (0.07 mb)
- xls 2004 Q4 Tables (0.07 mb)
- xls 2004 Q3 Tables (0.06 mb)
- xls 2004 Q2 Tables (0.06 mb)
- xls 2004 Q1 Tables (0.06 mb)
- xls 2003 Q4 Tables (0.1 mb)
- xls 2003 Q3 Tables (0.09 mb)
- xls 2003 Q2 Tables (0.09 mb)
- xls 2003 Q1 Tables (0.06 mb)
Webcasts
Annual reports
Form 20-F
Nokia Group Annual Accounts
Please select
- pdf 2012 Annual accounts (1.37 mb)
- pdf 2011 Annual accounts (1.24 mb)
- pdf 2010 Annual accounts (1.45 mb)
- pdf 2009 Annual accounts (1.35 mb)
- pdf 2008 Annual accounts (0.94 mb)
- pdf 2007 Annual accounts (0.83 mb)
- pdf 2006 Annual accounts (0.96 mb)
- pdf 2005 Annual accounts (0.85 mb)
- pdf 2004 Annual accounts (0.43 mb)
- pdf 2003 Annual accounts (0.63 mb)
