Nokia distributes retained earnings, if any, within the limits set by the Finnish Companies Act in form of cash dividends, share buy-backs or in some other form or combination of these. There is no specific formula by which the amount of a distribution is determined and the timing and amount depends on results and financial conditions. Retained earnings may only be distributed upon a shareholders' resolution, on the basis of the annual accounts and in the amount proposed by Nokia's Board of Directors.
Helsinki Stock Exchange
Ex-date | Record date | Payable date in Finland | * Amount (€) |
4.5.2012 | 8.5.2012 | 23.5.2012 | 0.200 |
4.5.2011 | 6.5.2011 | 20.5.2011 | 0.400 |
7.5.2010 | 11.5.2010 | 25.5.2010 | 0.400 |
24.4.2009 | 28.4.2009 | 13.5.2009 | 0.400 |
9.5.2008 | 13.5.2008 | 27.5.2008 | 0.530 |
4.5.2007 | 8.5.2007 | 24.5.2007 | 0.430 |
31.3.2006 | 4.4.2006 | 21.4.2006 | 0.370 |
8.4.2005 | 12.4.2005 | 22.4.2005 | 0.330 |
26.3.2004 | 30.3.2004 | 16.4.2004 | 0.300 |
28.3.2003 | 1.4.2003 | 16.4.2003 | 0.280 |
22.3.2002 | 26.3.2002 | 9.4.2002 | 0.270 |
22.3.2001 | 26.3.2001 | 3.4.2001 | 0.280 |
23.3.2000 | 27.3.2000 | 4.4.2000 | 0.200 |
18.3.1999 | 22.3.1999 | 30.3.1999 | 0.121 |
25.3.1998 | 27.3.1998 | 3.5.1998 | 0.079 |
26.3.1997 | 2.4.1997 | 7.4.1997 | 0.037 |
3.4.1996 | 9.4.1996 | 16.4.1996 | 0.032 |
31.3.1995 | 5.4.1995 | 10.4.1995 | 0.026 |
18.4.1994 | 13.4.1994 | 18.4.1994 | 0.007 |
19.4.1993 | 7.4.1993 | 19.4.1993 | 0.005 |
3.4.1992 | 3.4.1992 | 3.4.1992 | 0.005 |
5.4.1991 | 5.4.1991 | 5.4.1991 | 0.007 |
3.4.1990 | 3.4.1990 | 3.4.1990 | 0.007 |
5.4.1989 | 5.4.1989 | 5.4.1989 | 0.008 |
* Dividend amounts split adjusted & converted to Euro using fixed exchange rate of 1 Euro = 5.94573 FIM
New York Stock Exchange
US ex-date | Record date | Payable date | *Amount ($) |
5/4/12 | 5/8/12 | 5/29/12 | 0.255 |
5/4/11 | 5/6/11 | 5/20/11 | 0.567 |
5/7/10 | 5/11/10 | 5/28/10 | 0.488 |
4/24/09 | 4/28/09 | 5/18/09 | 0.540 |
5/9/08 | 5/13/08 | 5/30/08 | 0.834 |
5/4/07 | 5/8/07 | 5/30/07 | 0.580 |
3/31/06 | 4/4/06 | 4/26/06 | 0.456 |
4/8/05 | 4/12/05 | 4/29/05 | 0.430 |
3/26/04 | 3/30/04 | 4/23/04 | 0.358 |
3/28/03 | 4/1/03 | 4/23/03 | 0.304 |
3/22/02 | 3/26/02 | 4/16/02 | 0.237 |
3/22/01 | 3/26/01 | 4/10/01 | 0.248 |
3/23/00 | 3/27/00 | 4/10/00 | 0.192 |
3/18/99 | 3/22/99 | 4/7/99 | 0.129 |
3/25/98 | 3/27/98 | 4/10/98 | 0.083 |
3/27/97 | 4/1/97 | 4/15/97 | 0.043 |
4/4/96 | 4/9/96 | 4/23/96 | 0.040 |
3/30/95 | 4/5/95 | 4/17/95 | 0.036 |
* Dividend amounts split adjusted
