Financial highlights
Contact the Nokia Investor Relations Team
| 2010 EURm | 2009 EURm | Change % |
Net sales | 42 446 | 40 984 | 4% |
Gross profit | 12 995 | 13 419 | -3% |
Gross margin, % | 30.2% | 32.4% | |
Research & development expenses | 5 863 | 5 909 | -1% |
Sales and marketing expenses | 3 877 | 3 933 | -1% |
Operating profit | 2 070 | 1 197 | 73% |
Operating profit (non IFRS) | 3 204 | 3 503 | -9% |
Operating margin (non IFRS), % | 7.5% | 8.5% |
|
Profit before taxes | 1 786 | 962 | 86% |
Profit attributable to equity holders of the parent | 1 850 | 891 | 108% |
Net cash from operating activities | 4 774 | 3 247 | 47% |
Net cash and other liquid assets | 6 996 | 3 670 | 91% |
Markets
10 major markets, net sales
| 2010 EURm | 2009 EURm |
China | 7 149 | 5 990 |
India | 2 952 | 2 809 |
Germany | 2 019 | 1 733 |
Russia | 1 744 | 1 528 |
USA | 1 630 | 1 731 |
Brazil | 1 506 | 1 333 |
UK | 1 470 | 1 916 |
Spain | 1 313 | 1 408 |
Italy | 1 266 | 1 252 |
Indonesia | 1 157 | 1 458 |
Share data
| 2010 EUR | 2009 EUR | Change % |
Earnings per share, basic | 0.50 | 0.24 | 108% |
Earnings per share (non IFRS), basic | 0.61 | 0.66 | -8% |
Dividend per share | 0.40 | 0.40 | 0% |
Average number of shares (basic, 1000 shares) | 3 708 816 | 3 705 116 |
|