Find the combination of minutes, texts and data that suits your needs from the Pay monthly plans below. Choose the plan thats right for you:
| Monthly tariff cost: |
|---|
Displaying 1 - 7 of 7 offers
|
Show Ascending |
Show Ascending |
Show Ascending |
Show Ascending |
Show Ascending |
Show Ascending |
Show Ascending |
Show Ascending |
When you click on ’Buy now’ you will be transferred to the network operator’s ecommerce site, where you can buy this phone directly. |
|---|---|---|---|---|---|---|---|---|
|
|
24 months | 250 | 500 | 12.00GB | $148.00 | $55.00 | Buy now |
|
|
24 months | 2,000 | 2,000 | - | $148.00 | $195.81 | Buy now |
|
|
24 months | 700 | 500 | - | $198.00 | $82.93 | Buy now |
|
|
24 months | 2,000 | 500 | - | $198.00 | $195.81 | Buy now |
|
|
24 months | 120 | 500 | 12.00GB | $298.00 | $39.00 | Buy now |
|
|
24 months | 300 | 500 | - | $298.00 | $48.15 | Buy now |
|
|
24 months | 100 | 500 | - | $398.00 | $25.68 | Buy now |
* Before going further please read ourterm of use .