Financial highlights
Contact the Nokia Investor Relations Team
| 2011 EURm | 2010 EURm | Change % | |
| Net sales | 38,659 | 42,446 | -9% |
| Gross profit | 11,319 | 12,817 | -12% |
| Gross margin, % | 29.3% | 30.2% | |
| Research & development expenses | 5,612 | 5,863 | -4% |
| Sales and Marketign expenses | 3,791 | 3,877 | -2% |
| Operating profit | -1,073 | 2,070 | |
| Operating profit (non IFRS) | 1,825 | 3,204 | -43% |
| Operating margin (non IFRS), % | 4.7% | 7.5% | |
| Profit before taxes | -1,198 | 1,786 | |
| Profit attributable to equity holders of the parent | -1,164 | 1,850 | |
| Net cash from operating activities | 1,137 | 4,774 | -76% |
| Net cash and other liquid assets | 5,581 | 6,996 | -20% |
Markets
10 major markets, net sales
| 2010 EURm | 2009 EURm |
China | 7,149 | 5,990 |
India | 2,952 | 2,809 |
Germany | 2,019 | 1,733 |
Russia | 1,744 | 1,528 |
USA | 1,630 | 1,731 |
Brazil | 1,506 | 1,333 |
UK | 1,470 | 1,916 |
Spain | 1,313 | 1,408 |
Italy | 1,266 | 1,252 |
Indonesia | 1,157 | 1,458 |
Share data
| 2011 EUR | 2010 EUR | Change % | |
| Earnings per share, basic | -0.31 | 0.50 | |
| Earnings per share (non IFRS), basic | 0.29 | 0.61 | -52% |
| Dividend per share | 0.20* | 0.40 | -50% |
| Average number of shares (basic, 1000 shares) | 3,708,816 | 3,708,816 |
*Board of Director's proposal to Shareholder's Annual General Meeting on May 3rd, 2012