Total number of shares outstanding | Shares owned by the Group | Number of shares excluding shares owned by the Group | |
31.03.2013 | 3 744 994 342 | 32 887 406 | 3 712 106 936 |
31.12.2012 | 3 744 956 052 | 33 971 118 | 3 710 984 934 |
30.09.2012 | 3 744 956 052 | 33 972 481 | 3 710 983 571 |
30.06.2012 | 3 744 956 052 | 33 981 724 | 3 710 974 328 |
31.03.2012 | 3 744 956 052 | 34 108 180 | 3 710 847 872 |
30.12.2011 | 3 744 956 052 | 34 767 036 | 3 710 189 016 |
30.09.2011 | 3 744 956 052 | 34 880 491 | 3 710 075 561 |
30.06.2011 | 3 744 956 052 | 34 898 583 | 3 710 057 469 |
31.03.2011 | 3 744 956 052 | 34 927 077 | 3 710 028 975 |
31.12.2010 | 3 744 956 052 | 35 826 052 | 3 709 130 000 |
30.09.2010 | 3 744 956 052 | 36 032 347 | 3 708 923 705 |
30.06.2010 | 3 744 956 052 | 36 112 670 | 3 708 843 382 |
31.03.2010 | 3 744 956 052 | 36 156 362 | 3 708 799 690 |
31.12.2009 | 3 744 956 052 | 36 693 564 | 3 708 262 488 |
30.09.2009 | 3 744 948 552 | 37 380 257 | 3 707 568 295 |
30.06.2009 | 3 744 948 552 | 37 520 159 | 3 707 428 393 |
31.03.2009 | 3 744 948 552 | 41 758 621 | 3 703 189 931 |
31.12.2008 | 3 800 948 552 | 103 076 651 | 3 697 871 901 |
30.09.2008 | 3 800 835 514 | 104 449 841 | 3 696 385 673 |
30.06.2008 | 3 800 415 410 | 90 255 504 | 3 710 159 906 |
31.03.2008 | 3 797 402 044 | 10 661 635 | 3 786 740 409 |
31.12.2007 | 3 982 811 957 | 136 862 005 | 3 845 949 952 |
30.09.2007 | 3 935 542 025 | 101 992 828 | 3 833 549 197 |
30.06.2007 | 3 931 732 067 | 52 131 392 | 3 879 600 675 |
30.04.2007 | 4 095 042 619 | 174 471 543 | 3 920 571 076 |
31.12.2006 | 4 095 042 619 | 129 312 226 | 3 965 730 393 |
30.09.2006 | 4 094 368 651 | 84 463 993 | 4 009 904 658 |
30.06.2006 | 4 093 931 111 | 38 404 407 | 4 055 526 704 |
31.03.2006 | 4 434 314 442 | 346 333 523 | 4 087 980 919 |
31.12.2005 | 4 433 886 540 | 261 511 283 | 4 172 375 257 |
30.09.2005 | 4 433 773 589 | 140 992 048 | 4 292 781 541 |
30.06.2005 | 4 433 761 300 | 41 411 984 | 4 392 349 316 |
31.03.2005 | 4 663 761 300 | 230 718 012 | 4 433 043 288 |
