Dividend
Dividend policy
We target recurring, stable and over time growing ordinary dividend payments, taking into account the previous year’s earnings as well as the company’s financial position and business outlook.
Dividend from the financial year 2023
Under the authorization by the Annual General Meeting held on 3 April 2024, the Board of Directors may resolve on the distribution of an aggregate maximum of EUR 0.13 per share to be paid in respect of financial year 2023.
The authorization will be used to distribute dividend and/or assets from the reserve for invested unrestricted equity in four installments during the authorization period, in connection with the quarterly results, unless the Board decides otherwise for a justified reason.
The Board would make separate resolutions on the amount and timing of each distribution of the dividend and/or assets from the reserve for invested unrestricted equity so that the preliminary record and payment dates will be as set out below. The Company shall make a separate announcement of each such Board resolution.
Preliminary record date
23 April 2024
23 July 2024
22 October 2024
4 February 2025
Preliminary payment date
3 May 2024
1 August 2024
31 October 2024
13 February 2025
Dividend resolutions
On 18 April 2024, the Board resolved to distribute a dividend of EUR 0.04 per share. The dividend record date was on 23 April 2024 and the dividend was paid on 3 May 2024.
On 18 July 2024, the Board resolved to distribute a dividend of EUR 0.03 per share. The dividend record date is 23 July 2024 and the dividend will be paid on 1 August 2024.
Following this announced distribution, the Board’s remaining distribution authorization is a maximum of EUR 0.06 per share.
Nasdaq Helsinki and Euronext Paris
Installment | Ex-date | Record date | Payment date | Dividend paid |
---|---|---|---|---|
1st | 22 April 2024 | 23 April 2024 | 3 May 2024 | EUR 0.04 |
2nd | 22 July 2024 | 23 July 2024 | 1 August 2024 | EUR 0.03 |
New York Stock Exchange
Installment | Ex-date | Record date | Payment date | Dividend paid* |
---|---|---|---|---|
1st | 22 April 2024 | 23 April 2024 | 8 May 2024 | USD 0.043 |
2nd | 22 July 2024 | 23 July 2024 | 6 August 2024 | USD 0.033 |
* Amounts in the table are gross rates before any withhold taxes, tax relief fees, or cash dividend fees.
The actual dividend payment date outside Finland will be determined by the practices of the intermediary banks transferring the dividend payments.
Withholding taxation of dividends in Finland concerning nominee registered shares
[showmore]
The OECD Treaty Relief and Compliance Enhancement (“TRACE”) procedure must be applied to dividends paid by Finnish publicly listed companies to nominee-registered shares, the beneficiaries of which are non-resident taxpayers. Accordingly, a withholding tax of 35%, as a starting point, must be applied to dividend payments made on nominee registered shares as of 1.1.2021.
A lower withholding tax rate can be applied, if custodian is registered with the Tax Administration’s Register of Authorised Intermediaries and has advised of lower withholding based on the required additional information collected by them.
Any tax withheld in excess can be reclaimed after the year of the dividend payment by submitting a refund application to the Finnish Tax Administration. Please find further instructions and forms for applying tax refunds available on the website of the Finnish Tax Administration, either on paper (form for corporate entities here, and for individuals here), or electronically.
You may also be able to receive a refund already during the year of dividend payment via your custodian if registered as Authorized Intermediary. Please contact your custodian for further information.
Please note that Nokia does not process withholding tax reclaims.
Additional information on withholding tax reclaims can be obtained from the Tax Administration by e-mail whtreclaims@vero.fi (for corporations only); or via the Tax Administration general telephone and chat helplines (for both individuals and corporations).
Dividend history
Nasdaq Helsinki and Euronext Paris
Ex-date | Record Date | Payment date | Amount (EUR)* |
---|---|---|---|
29.1.2024 | 30.1.2024 | 8.2.2024 | 0.03 (Quarterly) |
23.10.2023 | 24.10.2023 | 2.11.2023 | 0.03 (Quarterly) |
24.7.2023 | 25.7.2023 | 3.8.2023 | 0.03 (Quarterly) |
24.4.2023 | 25.4.2023 | 4.5.2023 | 0.03 (Quarterly) |
30.1.2023 | 31.1.2023 | 9.2.2023 | 0.02 (Quarterly) |
24.10.2022 | 25.10.2022 | 3.11.2022 | 0.02 (Quarterly) |
25.7.2022 | 26.7.2022 | 4.8.2022 | 0.02 (Quarterly) |
2.5.2022 | 3.5.2022 | 12.5.2022 | 0.02 (Quarterly) |
2021 | (-) | ||
2020 | (-) | ||
29.7.2019 | 30.7.2019 | 8.8.2019 | 0.05 (Quarterly) |
22.5.2019 | 23.5.2019 | 6.6.2019 | 0.05 (Quarterly) |
31.5.2018 | 1.6.2018 | 13.6.2018 | 0.19 |
24.5.2017 | 26.5.2017 | 9.6.2017 | 0.17 |
17.6.2016 | 20.6.2016 | 5.7.2016 | 0.26 |
6.5.2015 | 7.5.2015 | 21.5.2015 | 0.14 |
18.6.2014 | 23.6.2014 | 3.7.2014 | 0.37 |
2013 | (-) | ||
4.5.2012 | 8.5.2012 | 23.5.2012 | 0.20 |
4.5.2011 | 6.5.2011 | 20.5.2011 | 0.40 |
7.5.2010 | 11.5.2010 | 25.5.2010 | 0.40 |
24.4.2009 | 28.4.2009 | 13.5.2009 | 0.40 |
9.5.2008 | 13.5.2008 | 27.5.2008 | 0.53 |
4.5.2007 | 8.5.2007 | 24.5.2007 | 0.43 |
31.3.2006 | 4.4.2006 | 21.4.2006 | 0.37 |
8.4.2005 | 12.4.2005 | 22.4.2005 | 0.33 |
26.3.2004 | 30.3.2004 | 16.4.2004 | 0.30 |
28.3.2003 | 1.4.2003 | 16.4.2003 | 0.28 |
22.3.2002 | 26.3.2002 | 9.4.2002 | 0.27 |
22.3.2001 | 26.3.2001 | 3.4.2001 | 0.28 |
23.3.2000 | 27.3.2000 | 4.4.2000 | 0.20 |
* Dividend amounts split adjusted and converted, as applicable, into Euros by using fixed exchange rate 1 Euro = 5.94573 FIM
New York Stock Exchange
US ex-date | Record Date | Payment date | Amount (USD)** |
---|---|---|---|
1/29/2024 | 1/30/2024 | 2/13/2024 | 0.032 (Quarterly) |
10/23/2023 | 10/24/2023 | 11/7/2023 | 0.032 (Quarterly) |
7/24/2023 | 7/25/2023 | 8/8/2023 | 0.033 (Quarterly) |
4/24/2023 | 4/25/2023 | 5/9/2023 | 0.033 (Quarterly) |
1/30/2023 | 1/31/2023 | 2/14/2023 | 0.022 (Quarterly) |
10/24/2022 | 10/25/2022 | 11/8/2022 | 0.019 (Quarterly) |
7/25/2022 | 7/26/2022 | 8/9/2022 | 0.020 (Quarterly) |
5/2/2022 | 5/3/2022 | 5/17/2022 | 0.021 (Quarterly) |
2021 | (-) | ||
2020 | (-) | ||
7/29/2019 | 7/30/2019 | 8/13/2022 | 0.056 (Quarterly) |
5/22/2019 | 5/23/2019 | 6/11/2019 | 0.056 (Quarterly) |
5/31/2018 | 6/1/2018 | 6/18/2018 | 0.220 |
5/23/2017 | 5/26/2017 | 6/14/2017 | 0.190 |
6/16/2016 | 6/20/2016 | 7/12/2016 | 0.290 |
5/5/2015 | 5/7/2015 | 5/27/2015 | 0.159 |
6/18/2014 | 6/23/2014 | 7/9/2014 | 0.500 |
2013 | (-) | ||
5/4/2012 | 5/8/2012 | 5/29/2012 | 0.255 |
5/4/2011 | 5/6/2011 | 5/20/2011 | 0.567 |
5/7/2010 | 5/11/2010 | 5/28/2010 | 0.488 |
4/24/2009 | 4/28/2009 | 5/18/2009 | 0.540 |
5/9/2008 | 5/13/2008 | 5/30/2008 | 0.834 |
5/4/2007 | 5/8/2007 | 5/30/2007 | 0.580 |
3/31/2006 | 4/4/2006 | 4/26/2006 | 0.456 |
4/8/2005 | 4/12/2005 | 4/29/2005 | 0.430 |
3/26/2004 | 3/30/2004 | 4/23/2004 | 0.358 |
3/28/2003 | 4/1/2003 | 4/23/2003 | 0.304 |
3/22/2002 | 3/26/2002 | 4/16/2002 | 0.237 |
3/22/2001 | 3/26/2001 | 4/10/2001 | 0.248 |
3/23/2000 | 3/27/2000 | 4/10/2000 | 0.192 |
** Amounts in the table are gross rates before any withhold taxes, tax relief fees, or cash dividend fees. All the amounts are also adjusted for stock splits.